FREQ1 | SR | CALL | CITY | NAME | COUNTY | STATE | NOTES |
45.640000 | PL | KCT687 | BURLINGTON | BURLINGTON, CITY OF | RACINE | WI | |
45.640000 | PL | KNJK935 | BURLINGTON | BURLINGTON, CITY OF | RACINE | WI | |
155.040000 | PL | KAS682 | BURLINGTON | BURLINGTON, CITY OF | RACINE | WI | |
155.070000 | PP | KNJM328 | BURLINGTON | BURLINGTON PD | RACINE | WI | |
155.040000 | PL | KSH857 | CALEDONIA | CALEDONIA, TOWN OF | RACINE | WI | |
156.165000 | PL | KSH857 | CALEDONIA | CALEDONIA LG | RACINE | WI | RPTS 153.935 |
151.025000 | PH | KNFX427 | KANSASVILLE | RACINE CO HWY | RACINE | WI | |
151.400000 | PO | KNFY399 | KANSASVILLE | WISCONSIN DNR | RACINE | WI | BROWN |
460.575000 | PF | KNBU673 | KANSASVILLE | KANSASVILLE FD | RACINE | WI | |
154.950000 | PP | WNLC409 | MT PLEASANT | MT PLEASANT PD | RACINE | WI | INPUT TO 155.685 |
155.685000 | PP | WNLC409 | MT PLEASANT | MT PLEASENT PD | RACINE | WI | RPTS 154.950 |
46.080000 | PF | KDG900 | RACINE | RACINE, COUNTY OF | RACINE | WI | |
154.205000 | PF | RACINE | RACINE FD | RACINE | WI | FIREGROUND | |
154.370000 | PF | KSB972 | RACINE | RACINE FD | RACINE | WI | |
154.755000 | PP | KBF277 | RACINE | RACINE CO SHF | RACINE | WI | RPTS 155.910 |
154.995000 | PL | KSJ640 | RACINE | MOUNT PLEASANT, TOWN | RACINE | WI | |
154.995000 | PP | KBW437 | RACINE | RACINE CO PD'S | RACINE | WI | F7 |
155.040000 | PL | KSJ640 | RACINE | MOUNT PLEASANT, TOWN | RACINE | WI | |
155.040000 | PL | KBW437 | RACINE | RACINE, CITY OF | RACINE | WI | |
155.040000 | PP | KBA290 | RACINE | RACINE CO SHF | RACINE | WI | |
155.550000 | PP | KSA413 | RACINE | RACINE PD | RACINE | WI | RPTS 156.090 |
155.910000 | PP | WBY229 | RACINE | RACINE CO SHF | RACINE | WI | INPUT TO 154.755 |
156.090000 | PP | KSA413 | RACINE | RACINE PD | RACINE | WI | INPUT TO 155.550 |
159.000000 | PH | KNFX429 | RACINE | RACINE CO HWY | RACINE | WI | INPUT TO 151.025 |
45.200000 | PL | STURTEVANT | STURTEVANT LG | RACINE | WI | ||
155.040000 | PL | KTS908 | STURTEVANT | RACINE, COUNTY OF | RACINE | WI | |
155.040000 | PL | KAS685 | STURTEVANT | STURTEVANT, VILLAGE | RACINE | WI | |
151.625000 | IB | UNION GROVE | GREAT LAKES DRAGWAY | RACINE | WI | ADMIN | |
151.775000 | IB | UNION GROVE | GREAT LAKES DRAGWAY | RACINE | WI | ||
154.570000 | IB | UNION GROVE | GREAT LAKES DRAGWAY | RACINE | WI | TRACK OPS | |
154.600000 | IB | UNION GROVE | GREAT LAKES DRAGWAY | RACINE | WI | PIG PEN CONCESSIONS | |
45.600000 | PL | KRB355 | WATERFORD | WATERFORD, TOWN OF | RACINE | WI | RESCUE |
154.725 | RACINE | RACINE | WI | MDU |
Last Updated on 4/18/99
By MARK
Email: windfall@centuryinter.net